

Specifications
Reference | Measurement | Minimum Quantity |
---|---|---|
T1250004 | M4 | 300 |
T1250005 | M5 | 300 |
T1250006 | M6 | 150 |
T1250008 | M8 | 125 |
T1250010 | M10 | 100 |
T1250012 | M12 | 100 |
T1250014 | M14 | 70 |
T1250016 | M16 | 70 |
T1250018 | M18 | 50 |
T1250020 | M20 | 50 |
T1250022 | M22 | 50 |
T1250024 | M24 | 50 |
T1250027 | M27 | 50 |
T1250030 | M30 | 50 |
T1250033 | M33 | 50 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT RONDELLA PIANA.pdf | Data Sheet | IT | 233,75 KB |
Data Sheet | FR | 233,83 KB | |
FT ARANDELA PLANA.pdf | Data Sheet | ES | 233,83 KB |
DS FLAT WASHER.pdf | Data Sheet | EN | 233,83 KB |
FT ANILHA PLANA.pdf | Data Sheet | PT | 235,74 KB |
IMAGE HQ CF-T125.jpg | HQ Image | 951,60 KB |